Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
382 | 388 | 386.2 |
|
425 | 439 | 435.48 |
|
4.63 | 4.95 | 4.8047 |
|
502 | 526 | 516.97 |
|
133 | 146 | 141 |
|
0 | 0 | 105.15 |
|
446 | 472 | 463.74 |
|
|||
|
0 | 0 | 39521 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
382 | 388 | |
|
425 | 439 | |
|
4.55 | 4.95 | |
|
505 | 526 | |
|
133 | 146 | |
|
102.5 | 108.5 | |
|
451 | 472 | |
|
52 | 55 | |
|
38500 | 41500 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 106000 AMD |
5 gr | 264000 AMD |
10 gr | 524000 AMD |
20 gr | 1046000 AMD |
50 gr | 2485000 AMD |
100 gr | 4835000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
380 | 391 | |
|
422 | 440 | |
|
4.45 | 5.05 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
383 | ||
|
426 | ||
|
4.63 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 19/05/2025 16:54