Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
394.00 | 401.00 | 398.10 |
|
403.00 | 418.00 | 409.45 |
|
3.85 | 4.12 | 3.88 |
|
472.00 | 497.00 | 485.76 |
|
136.00 | 149.00 | 139.93 |
|
0.00 | 0.00 | 108.39 |
|
420.00 | 447.00 | 436.75 |
|
|||
|
0.00 | 0.00 | 34272.00 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
394.00 | 401.00 | |
|
403.00 | 418.00 | |
|
3.77 | 4.12 | |
|
475.00 | 497.00 | |
|
136.00 | 149.00 | |
|
105.00 | 110.00 | |
|
425.00 | 447.00 | |
|
52.50 | 56.00 | |
|
33400.00 | 36400.00 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
1 gr | 46500 AMD |
2 gr | 92000 AMD |
5 gr | 224000 AMD |
10 gr | 443000 AMD |
20 gr | 883000 AMD |
50 gr | 2117000 AMD |
100 gr | 4155000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
392.00 | 404.00 | |
|
401.00 | 420.00 | |
|
3.62 | 4.22 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
395.00 | ||
|
404.00 | ||
|
3.85 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 17/01/2025 09:36