Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
381 | 387 | 384.51 |
|
446 | 459 | 452.41 |
|
4.85 | 5.05 | 4.8926 |
|
514 | 538 | 526.78 |
|
133 | 145 | 141.37 |
|
0 | 0 | 104.69 |
|
469 | 495 | 485.12 |
|
|||
|
0 | 0 | 41401 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 387 | |
|
446 | 459 | |
|
4.77 | 5.05 | |
|
517 | 538 | |
|
133 | 145 | |
|
102.5 | 107.5 | |
|
474 | 495 | |
|
52 | 55 | |
|
39500 | 42500 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 108000 AMD |
5 gr | 262000 AMD |
10 gr | 525000 AMD |
20 gr | 1048000 AMD |
50 gr | 2521000 AMD |
100 gr | 4978000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
379 | 390 | |
|
444 | 461 | |
|
4.62 | 5.15 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
382 | ||
|
447 | ||
|
4.85 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 02/07/2025 17:51