Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
383 | 388 | 385.62 |
|
439 | 453 | 447.28 |
|
4.84 | 5.05 | 4.9287 |
|
512 | 535 | 524.83 |
|
134 | 146 | 141.59 |
|
0 | 0 | 105 |
|
463 | 488 | 476.07 |
|
|||
|
0 | 0 | 41912 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
383 | 388 | |
|
439 | 453 | |
|
4.76 | 5.05 | |
|
515 | 535 | |
|
134 | 146 | |
|
102.5 | 108.5 | |
|
468 | 488 | |
|
52 | 55 | |
|
39700 | 42700 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
2 gr | 109000 AMD |
5 gr | 271000 AMD |
10 gr | 540000 AMD |
20 gr | 1075000 AMD |
50 gr | 2557000 AMD |
100 gr | 5035000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 391 | |
|
437 | 455 | |
|
4.61 | 5.15 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
384 | ||
|
440 | ||
|
4.84 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 25/06/2025 10:09