Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
386 | 392 | 389.56 |
|
435 | 449 | 444.14 |
|
4.6 | 4.88 | 4.7117 |
|
504 | 528 | 518.15 |
|
135 | 147 | 141.74 |
|
0 | 0 | 106.06 |
|
453 | 479 | 472.82 |
|
|||
|
0 | 0 | 43004 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
386 | 392 | |
|
435 | 449 | |
|
4.52 | 4.88 | |
|
507 | 528 | |
|
135 | 147 | |
|
103.5 | 109 | |
|
458 | 479 | |
|
52 | 54.5 | |
|
40000 | 43000 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
1 gr | 55000 AMD |
2 gr | 109000 AMD |
5 gr | 272000 AMD |
10 gr | 542000 AMD |
20 gr | 1081000 AMD |
50 gr | 2583000 AMD |
100 gr | 5047000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
384 | 395 | |
|
433 | 451 | |
|
4.37 | 4.98 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
387 | ||
|
436 | ||
|
4.6 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 23/04/2025 17:56