Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
381 | 387 | 383.91 |
|
439 | 454 | 448.91 |
|
4.81 | 5.05 | 4.9257 |
|
505 | 529 | 519.24 |
|
133 | 145 | 141.39 |
|
0 | 0 | 104.52 |
|
466 | 493 | 482.48 |
|
|||
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 387 | |
|
441 | 456 | |
|
4.73 | 5.05 | |
|
508 | 529 | |
|
133 | 145 | |
|
102.5 | 107.5 | |
|
471 | 493 | |
|
52 | 55 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
379 | 390 | |
|
439 | 458 | |
|
4.58 | 5.15 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
382 | ||
|
440 | ||
|
4.81 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 10/07/2025 17:56