Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
383 | 389 | 385.68 |
|
437 | 451 | 444.38 |
|
4.8 | 5.08 | 4.9169 |
|
507 | 531 | 520.48 |
|
134 | 146 | 141.53 |
|
0 | 0 | 105.02 |
|
456 | 482 | 472.13 |
|
|||
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
383 | 388.5 | |
|
437 | 451 | |
|
4.72 | 5.08 | |
|
510 | 531 | |
|
134 | 146 | |
|
102.5 | 108.5 | |
|
461 | 482 | |
|
52 | 55 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
381 | 391.5 | |
|
435 | 453 | |
|
4.57 | 5.18 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
384 | ||
|
438 | ||
|
4.8 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 20/06/2025 12:15