Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
394.00 | 399.00 | 396.41 |
|
405.00 | 415.00 | 409.45 |
|
4.06 | 4.24 | 4.09 |
|
477.00 | 500.00 | 492.02 |
|
136.00 | 148.00 | 142.69 |
|
0.00 | 0.00 | 107.93 |
|
420.00 | 444.00 | 435.76 |
|
|||
|
0.00 | 0.00 | 36637.00 |
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
394.00 | 399.00 | |
|
405.00 | 415.00 | |
|
3.98 | 4.24 | |
|
480.00 | 500.00 | |
|
136.00 | 148.00 | |
|
105.00 | 110.50 | |
|
425.00 | 444.00 | |
|
53.00 | 56.00 | |
|
35300.00 | 38300.00 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
1 gr | 50000 AMD |
2 gr | 99000 AMD |
5 gr | 243000 AMD |
10 gr | 470000 AMD |
20 gr | 938000 AMD |
50 gr | 2258000 AMD |
100 gr | 4423000 AMD |
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
392.00 | 402.00 | |
|
403.00 | 417.00 | |
|
3.80 | 4.31 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
|
0.00 | 0.00 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
395.00 | ||
|
406.00 | ||
|
4.06 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
|
0.00 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 11/02/2025 12:33