Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
386 | 392 | 389.94 |
|
433 | 449 | 443.01 |
|
4.6 | 4.9 | 4.8004 |
|
506 | 530 | 520.8 |
|
135 | 147 | 141.85 |
|
0 | 0 | 106.16 |
|
456 | 482 | 472.6 |
|
|||
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
Currency | Sell | Buy | |
---|---|---|---|
|
386 | 392 | |
|
433 | 449 | |
|
4.52 | 4.9 | |
|
509 | 530 | |
|
135 | 147 | |
|
103.5 | 109 | |
|
461 | 482 | |
|
52 | 54.5 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Unit | Sell price |
---|---|
* Prices are shown on weekdays (Mon.-Fri.) |
Currency | Sell | Buy | |
---|---|---|---|
|
384 | 395 | |
|
433 | 451 | |
|
4.46 | 5 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
|
0 | 0 | |
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Currency | Sell | ||
---|---|---|---|
|
387 | ||
|
434 | ||
|
4.6 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
|
0 | ||
**Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. |
Updated: 30/04/2025 18:17