Deposit Calculator
Loan Calculator
Exchange rate
Currency | Sell | Buy | CB of RA |
---|---|---|---|
|
407.00 | 417.00 | 405.91 |
|
414.00 | 442.00 | 417.56 |
|
6.10 | 6.90 | 6.66 |
|
|||
|
138.00 | 163.00 | 147.60 |
|
Currency | Sell | Buy |
---|---|---|
|
402.00 | 408.00 |
|
406.00 | 425.00 |
|
6.30 | 6.90 |
|
482.00 | 506.00 |
|
138.00 | 158.00 |
|
421.00 | 442.00 |
Unit | Sell price |
---|---|
Currency | Sell | Buy |
---|---|---|
|
399.00 | 413.00 |
|
405.00 | 430.00 |
|
6.17 | 7.00 |
|
.00 | .00 |
|
.00 | .00 |
|
.00 | .00 |
Currency | Sell |
---|---|
|
408.00 |
|
415.00 |
|
6.30 |
|
.00 |
|
.00 |
|
.00 |
Updated: 12/08/2022 15:08